Bernal Heights Tree Locations
Bernal Heights has the distinction of having more trees planted through Friends of the Urban Forest than any other neighborhood - approximately 10% of the trees planted through that organization! There is a rare flowering ash (Fraxinus ornus) at 500 Cortland, in front of the neighborhood library; a beautiful fern pine at 188 Winfield Street, and a standout Nichol's willow-leaf peppermint tree at 201-203 Bonview. The people of Bernal Heights really seem to like trees! Many of the overhead wires in this neighborhood are coming down in 2004-2005, so there will now be an opportunity for the trees to stretch out and grow to full maturity.
(Note: if you do not find the tree you are looking for, click here to check a listing of less-common trees citywide). For photos of most of these trees, visit Friends of the Urban Forest's tree photos page (trees listed alphabetically by latin name).
|
Tree Species |
Tree Location (Street/Cross-street) |
| Acacia Baileyana (Bailey's Acacia) | 1779 Alabama/Ripley; 325 Bocana/Cortland |
| Acacia longifolia (Sydney Golden Wattle) | |
| Acacia Melanoxylon (Blackwood Acacia) | corner of Cortland and Ellsworth (in front of church) |
| Arecastrum romanzoffianum (Queen Palm) | 45 Mirabel/Coso |
| Agonis flexuosa (Peppermint Willow) | 455 Prentiss/Tompkins (beautiful example!) |
| Arbutus unedo (Strawberry Tree) | 3616 Folsom/Powhattan |
| Callistemon citrinus (Lemon Bottlebrush) | 1529 Alabama/Caesar Chavez |
| Callistemon viminalis (Weeping Bottlebrush) | 225 Bocana/Cortland |
| Ceratonia siliqua (Carob) | 120 Lundy's Lane/Esmerelda |
| Cinnamomum camphora (Camphor) | |
| Cordyline australis (Giant Dracaena) | 115 Prospect/Virginia |
| Crataegus laevigata (English Hawthorne) | |
| Crataegus phaenopyrum (Washington Thorn) | |
| Cupaniopsis anacardioides (Carrotwood) | |
| Dodonaea viscosa (Hopseed) | 248 Richland/Murray |
| Eriobotrya deflexa (Bronze Loquat) | 261 Crescent/Roscoe |
| Eucalyptus ficifolia (Red Flowering Gum) | 101 Eugenia/Coleridge (Eugenia St. side of corner) |
| Eucalyuptus polyanthemos (Silver Dollar Gum) | 525 Precita/Florida |
| Eucalyptus sideroxylon (Red Ironbark) | 229 Cortland/Bonview; 418 Eugenia/Bonview |
| Ficus microcarpa (Ficus) | 27 Prospect/Coso |
| Fraxinus velutina 'Modesto' (Modesto Ash) | 203 Coleridge/Virginia (Coleridge St. side of corner) |
| Geijera parviflora (Australian Willow) | 233 Bennington/Newman (Newman St. side of corner) |
| Gingko biloba (Maidenhair) | 104 Andover/Powhattan |
| Gleditsia triacanthos (Honey Locust) | 100 Lundy's Lane |
| Grevillea robusta (Silk Oak) | 220 Coso/Aztec (in yard) |
| Hymenosporum flavum (Sweet Shade) | 62 Bronte/Cortland |
| Jacaranda mimosifolia (Jacaranda) | 3784 Folsom/Cortland |
| Laurus nobilis (Sweet Bay; Grecian Laurel) | 41 Elsie/Coso |
| Leptospermum laevigatum (Australian Tea) | 299 Nevada/Jarboe |
| Leptospermum scoparium (New Zealand Tea) | 4005 Folsom/Tompkins |
| Ligustrum lucidum (Glossy Privet) | 236 Elsie/Cortland |
| Liquidambar styraciflua (American Sweet Gum) | 221 Elsie/Cortland |
| Liriodendron tulipifera (Tulip) | |
| Lyonothamnus floribundus (Catalina Ironwood) | 77 Winfield/Esmerelda |
| Magnolia Grandiflora (Southern Magnolia) | 137 Nevada/Cortland |
| Maytenus boaria (Mayten) | 249 Bocana/Cortland |
| Melaleuca Linarifolia (Flaxleaf Paperbark) | 168 Andover/Eugenia; several near corner of Andover and Eugenia |
| Melaleuca quinquenervia (Cajeput) | 119 Holly Park/Newman |
| Metrosideros excelsus (New Zealand Christmas) | 312 Winfield/Cortland; 74 Coleridge/Virginia |
| Michelia x foggii 'Jack Fogg' | 518 Ellsworth Street (a really thriving tree - if you live in Bernal, consider planting this tree!!!) |
| Michelia doltsopa (Michelia) | |
| Myoporum laetum (Myoporum) | 200 Gates/Eugenia |
| Olea europaea (Olive) | 275 Gates/Cortland |
| Persea americana (Avocado) | 1569 Hampshire/Army |
| Phoenix canariensis (Canary Island Palm) | 268 Prospect/Eugenia |
| Photinia fraseri (Photinia) | 1755 Alabama/Rutledge |
| Pistacia chinensis (Chinese Pistache) | |
| Pittosporum undulatum (Victorian Box) | 1759 Alabama/Rutledge; 610 Tompkins/Banks |
| Platanus acerfolia (Sycamore; London Plane) | 224 Virginia/Prospect |
| Podocarpus gracilior (Fern Pine) | 16 Bronte/Cortland; 188 Winfield/Virginia |
| Prunus blireiana (Flowering Plum) | |
| Prunus cerasifera (Purple Leaf Plum) | 42 Prospect/Coso; 33 Powers/Mission |
| Prunus serrulata (Cherry) | 260 Richland/Murray; 415 Prentiss/Jarboe |
| Pyrus calleryana 'Aristocrat' (Flowering Pear) | Corner of Banks and Jarboe |
| Pyrus calleryana 'Bradford' (Flowering Pear) | 89 Manchester/Stoneman |
| Pyrus kawakamii (Evergreen Pear) | corner Tompkins/Moultrie (next to church) |
| Rhamnus alaternus (Italian Buckthorn) | 343 Coleridge/Cortland |
| Rhaphiolepis (Indian Hawthorn) | |
| Rhus lancea (African Sumac) | |
| Schinus Molle (California Pepper) | 201 Bennington/Ellert |
| Schinus terebinthifolius (Brazilian Pepper) | 252 Elsie/Cortland |
| Trachycarpus fortunei (Windmill Palm) | |
| Tristania Conferta (Brisbane Box) | 220 Coleridge/Virginia |
| Tristania laurina (Small-Leaf Tristania) | 547 Anderson/Tompkins, 142 Prentiss/Powhattan |
| Ulmus americana (American Elm) | Triangular park near Precita and Coso (three examples) |
| Ulmus parvifolia (Chinese Elm) | 108 Virginia/Coleridge; Folsom between Army and Ripley (many examples) |