Noe Valley Tree Locations
Noe Valley has the distinction of being the neighborhood where Friends of the Urban Forest's first tree planting occurred, on Arbor Day, March 1981. Want to see the very first tree ever planted by FUF? It's the glossy privet in front of 3913 24th Street, near Sanchez.
(Note: if you do not find the tree you are looking for, click here to check a listing of less-common trees citywide). For photos of most of these trees, visit Friends of the Urban Forest's tree photos page (trees listed alphabetically by latin name).
|
Tree Species |
Tree Location (Street/Cross-street) |
| Acacia Baileyana (Bailey's Acacia) | 1045-47 Diamond/Clipper (four trees, two of 'Purpurea' variety, two not |
| Acacia longifolia (Sydney Golden Wattle) | 860 Elizabeth/Hoffman [poor] |
| Acacia Melanoxylon (Blackwood Acacia) | 4017 24th/Noe; 1017 Dolores/23rd |
| Agonis flexuosa (Peppermint Willow) | 4338 26th/Douglas; 1219 Noe/25th |
| Alnus rhombifolia (White Alder) | 554 Clipper |
| Arbutus unedo (Strawberry Tree) | 176 Chattanooga/22nd |
| Arecastrum romanzoffianum (Queen Palm) | 4220 21st/Eureka; NE corner of Chattanooga/23rd (mature) |
| Callistemon citrinus (Lemon Bottlebrush) | 3969 24th/Noe; 554 Douglas/21st |
| Callistemon viminalis (Weeping Bottlebrush) | 1 Newburg/Castro |
| Celtis sinensis (Chinese Hackberry) | 3627 23rd/Fair Oaks |
| Ceratonia siliqua (Carob) | 116 Chattanooga/22nd |
| Cinnamomum camphora (Camphor) | 432 Elizabeth/Noe (in yard) |
| Cordyline australis (Giant Dracaena) | 215 27th/Dolores |
| Crataegus laevigata (English Hawthorne) | 939 Castro/Alvarado |
| Crataegus phaenopyrum (Washington Thorn) | 247 28th/Church; 4070 26th /Sanchez |
| Cupaniopsis anacardioides (Carrotwood) | 212-214 Duncan/Dolores; Clipper between Noe and Castro (several interspersed between the oaks by James Lick School) |
| Dodonaea viscosa (Hopseed) | 4078 25th/Noe (small) |
| Eriobotrya deflexa (Bronze Loquat) | 319 28th/Noe |
| Eucalyptus ficifolia (Red Flowering Gum) | 116 Clipper/Church; 4016 22nd/Diamond |
| Eucalyuptus polyanthemos (Silver Dollar Gum) | 737 Diamond/24th |
| Eucalyptus sideroxylon (Red Ironbark) | 1114 Church/23rd; 828 Alvarado/Douglas; 3883 23rd/Vicksburg |
| Ficus microcarpa (Ficus) | 4068 25th/Noe |
| Geijera parviflora (Australian Willow) | 925 Guerrero/21st |
| Gingko biloba (Maidenhair) | 236 27th/Church |
| Gleditsia triacanthos (Honey Locust) | |
| Grevillea robusta (Silk Oak) | 601 Diamond/23rd |
| Hymenosporum flavum (Sweet Shade) | 1230 Castro/24th |
| Jacaranda mimosifolia (Jacaranda) | 506 Diamond/22nd (small) |
| Laurus nobilis (Sweet Bay; Grecian Laurel) | 493 Day/Castro |
| Grevillea robusta (Silk Oak) | Sadly, the spectacular tree at 601 Diamond/23rd was cut down in August 2004. |
| Leptospermum laevigatum (Australian Tea) | 1545 Sanchez/Valley |
| Ligustrum lucidum (Glossy Privet) | 4081 24th/Castro |
| Liquidambar styraciflua (American Sweet Gum) | 222-24 28th/Church; 3945 24th/Noe; 44 Worth/22nd |
| Liriodendron tulipifera (Tulip) | 167 Valley/Church |
| Lyonothamnus floribundus (Catalina Ironwood) | 4209 22nd/Worth |
| Magnolia Grandiflora (Southern Magnolia) | 4053 23rd/Castro; 20th between Dolores and Church (in Dolores park, north side of street) |
| Maytenus boaria (Mayten) | 363 Jersey/Castro |
| Melaleuca linarifolia (Flaxleaf Paperbark) | 476 27th/Noe; 118-20 Jersey/Church |
| Melaleuca nesophila (Pink Melaleuca) | 576 Clipper/Diamond; 3492 22nd/Dolores |
| Melaleuca quinquenervia (Cajeput) | |
| Metrosideros excelsus (New Zealand Christmas) | 820 Elizabeth/Hoffman |
| Michelia doltsopa (Michelia) | 1608-1610 Church/28th; 4148 26th/Sanchez; 1151-53 Sanchez/Jersey |
| Morus alba (White Mulberry) | 908 Guerrero/20th |
| Myoporum laetum (Myoporum) | 215 Vicksburg/24th; 1004 Dolores/23rd |
| Olea europaea (Olive) | 3940 25th/Vicksburg |
| Photinia fraseri (Photinia) | 1260 Noe/Clipper |
| Pistacia chinensis (Chinese Pistache) | |
| Pittosporum undulatum (Victorian Box) | 268 Jersey/Sanchez |
| Platanus acerfolia (Sycamore; London Plane) | 572 Eureka/23rd |
| Prunus blireiana (Flowering Plum) | 1002 Dolores/23rd (in yard) |
| Prunus cerasifera (Purple Leaf Plum) | 495 Eureka/25th |
| Prunus serrulata (Cherry) | 1008 Noe/23rd |
| Pyrus calleryana 'Aristocrat' (Flowering Pear) | 25 Chattanooga/21st |
| Pyrus calleryana 'Bradford' (Flowering Pear) | |
| Pyrus kawakamii (Evergreen Pear) | 1060 Church/23rd |
| Rhamnus alaternus (Italian Buckthorn) | |
| Rhaphiolepis (Indian Hawthorn) | 3451 22nd/Fair Oaks |
| Rhus lancea (African Sumac) | |
| Schinus Molle (California Pepper) | 4019 26th/Sanchez; 4156 22nd/Douglas |
| Schinus terebinthifolius (Brazilian Pepper) | 375 30th/Sanchez; 4172 25th; 4172 25th/Castro |
| Syzygium paniculatum (Brush Cherry) | 1070 Church/23rd (in yard) |
| Trachycarpus fortunei (Windmill Palm) | 4058 26th/Noe |
| Tristania Conferta (Brisbane Box) | 4171 23rd/Diamond |
| Tristania laurina (Small-Leaf Tristania) | Chattanooga between 22nd and 23rd (east side, facing school - many specimens; 115 Hoffman/23rd |
| Tristania laurina 'Elegant' | 3607 22nd/Church |
| Ulmus parvifolia (Chinese Elm) | 3998 Cesar Chavez/Sanchez |