Pacific Heights Tree Locations
(Note: if you do not find the tree you are looking for, click here to check a listing of less-common trees citywide). For photos of most of these trees, visit Friends of the Urban Forest's tree photos page (trees listed alphabetically by latin name).
|
Tree Species |
Tree Location (Street/Cross-street) |
| Acacia Baileyana (Bailey's Acacia) | |
| Acacia longifolia (Sydney Golden Wattle) | 2549 Clay/Fillmore |
| Acacia Melanoxylon (Blackwood Acacia) | 2502 Washington/Fillmore; 1911 Pine/Octavia |
| Aesculus carnea | 2828 Vallejo/Broderick |
| Agonis flexuosa (Peppermint Willow) | |
| Alnus cordata (Italian Alder) | Northwest corner of Steiner and Clay, fronting Alta Plaza Park |
| Arbutus unedo (Strawberry Tree) | 1960 Jackson/Gough |
| Arecastrum romanzoffianum (Queen Palm) | 2960 Broadway/Baker Queen Palm |
| Callistemon citrinus (Lemon Bottlebrush) | 2405 Pacific/Fillmore; 2020 Fillmore/Pine |
| Callistemon viminalis (Weeping Bottlebrush) | 1868 Vallejo/Octavia; 2585 Clay/Fillmore |
| Ceratonia siliqua (Carob) | 2635 Sacramento/Pierce; 2155 Buchanan/Sacramento (Sacramento side) |
| Cinnamomum camphora (Camphor) | 2772 Filbert/Broderick |
| Cordyline australis (Giant Dracaena) | 2500 block of Baker/Vallejo (many) |
| Crataegus laevigata (English Hawthorne) | 2719 Pacific/Scott; 2606 Pacific/Scott |
| Crataegus phaenopyrum (Washington Thorn) | |
| Cupaniopsis anacardioides (Carrotwood) | 2005 Sacramento/Octavia (at corner, Octavia Street side); 91 Palm |
| Dodonaea viscosa (Hopseed) | 2515 Fillmore/Jackson |
| Dracaena draco | Baker/Vallejo (north of Vallejo, both sides) |
| Eriobotrya deflexa (Bronze Loquat) | |
| Eucalyptus ficifolia (Red Flowering Gum) | 2155 Buchanan/Sacramento |
| Eucalyptus globulus (Blue Gum) | across street from 1650 Octavia/Bush |
| Eucalyptus nicholii | 2957 Laguna/Union |
| Eucalyuptus polyanthemos (Silver Dollar Gum) | median of Van Ness Avenue between Broadway and Pacific |
| Eucalyptus sideroxylon (Red Ironbark) | |
| Ficus microcarpa (Ficus) | 2112 Fillmore/California |
| Geijera parviflora (Australian Willow) | 2924 Sacramento/Broderick |
| Gingko biloba (Maidenhair) | |
| Gleditsia triacanthos (Honey Locust) | |
| Hymenosporum flavum (Sweet Shade) | |
| Jacaranda mimosifolia (Jacaranda) | |
| Laurus nobilis (Sweet Bay; Grecian Laurel) | Corner Clay/Webster (Webster Street side); 2129 Vallejo/Laguna (several examples) |
| Leptospermum laevigatum (Australian Tea) | 2315 and 2323 Sacramento/Buchanan |
| Leptospermum scoparium (New Zealand Tea) | 2065 Vallejo/Webster |
| Ligustrum lucidum (Glossy Privet) | 2007 Franklin/Jackson |
| Liquidambar styraciflua (American Sweet Gum) | 1988 Jackson/Octavia |
| Liriodendron tulipifera (Tulip) | |
| Lyonothamnus floribundus (Catalina Ironwood) | |
| Magnolia Grandiflora (Southern Magnolia) | 2445 Washington/Fillmore |
| Maytenus boaria (Mayten) | 2217 Webster/Washington |
| Melaleuca linarifolia (Flaxleaf Paperbark) | 2426 Vallejo/Pierce; W. side of Franklin/California |
| Melaleuca quinquenervia (Cajeput) | 2821 Buchanan/Green (Green Street side) |
| Metrosideros excelsus (New Zealand Christmas) | 1850 Gough/Clay; 2649 Sacramento/Pierce |
| Michelia doltsopa (Michelia) | 175 Commonwealth/California*** |
| Myoporum laetum (Myoporum) | 2865 Jackson/Divisidero |
| Olea europaea (Olive) | 2510 Pacific Avenue (in yard); 3039 Sacramento/Baker; 2040 Laguna/California |
| Photinia fraseri (Photinia) | Southeast corner of Pierce/Pine (Pine Street side) |
| Pistacia chinensis (Chinese Pistache) | 2676 Union/Broderick |
| Pittosporum crassifolium | Across street from 2007 Franklin/Jackson |
| Pittosporum undulatum (Victorian Box) | 1815 Lyon/California; 2945 Pacific/Baker |
| Platanus acerfolia (Sycamore; London Plane) | California Street (throughout Pacific Heights - pollarded);2016 Buchanan/Pine; 2301 Pacific/Fillmore (several trees pollarded together!) |
| Podocarpus gracilior | |
| Prunus blireiana (Flowering Plum) | |
| Prunus cerasifera (Purple Leaf Plum) | 2209 Pacific/Webster; 3190 Sacramento/Lyon |
| Prunus serrulata (Cherry) | |
| Pyrus calleryana 'Aristocrat' (Flowering Pear) | |
| Pyrus calleryana 'Bradford' (Flowering Pear) | 2711 Pacific/Scott |
| Pyrus kawakamii (Evergreen Pear) | 2465 Pacific/Fillmore; 1821 Lyon/Sacramento |
| Rhamnus alaternus (Italian Buckthorn) | |
| Rhaphiolepis (Indian Hawthorn) | |
| Rhus lancea (African Sumac) | |
| Schinus Molle (California Pepper) | 2880 Vallejo/Broderick |
| Schinus terebinthifolius (Brazilian Pepper) | 1900 Pierce/Pine |
| Trachycarpus fortunei (Windmill Palm) | |
| Tristania Conferta (Brisbane Box) | |
| Tristania laurina (Small-Leaf Tristania) | 2199 Jackson/Buchanan |
| Ulmus parvifolia (Chinese Elm) | 2504 Pacific/Steiner; 2712 Pacific/Scott; 2990 Clay/Broderick; |
| Ulmus americana (American Elm) | 1636 Bush/Franklin |
| Washingtonia robusta | 105 Palm/Euclid |