Potrero Hill Tree Locations
(Note: if you do not find the tree you are looking for, click here to check a listing of less-common trees citywide). For photos of most of these trees, visit Friends of the Urban Forest's tree photos page (trees listed alphabetically by latin name).
|
Tree Species |
Tree Location (Street/Cross-street) |
| Acacia Baileyana (Bailey's Acacia) | 1081 Kansas/22nd; 1023 Rhode Island/22nd |
| Acacia longifolia (Sydney Golden Wattle) | 514 Connecticut/20th |
| Acacia Melanoxylon (Blackwood Acacia) | 241 Mississippi/Mariposa |
| Agonis flexuosa (Peppermint Willow) | |
| Alnus rhombifolia (White Alder) | 328 Mississippi/18th |
| Arbutus unedo (Strawberry Tree) | 101 Kansas/Alameda; 1601 Mariposa/Connecticut |
| Arecastrum romanzoffianum (Queen Palm) | 370 DeHaro/17th |
| Callistemon citrinus (Lemon Bottlebrush) | 221 Connecticut/18th |
| Callistemon viminalis (Weeping Bottlebrush) | 767 Carolina/20th |
| Carpinus betulus 'Fastigiata' (European Hornbeam) | 412 Connecticut/19th |
| Ceratonia siliqua (Carob) | 1400 18th/Missouri |
| Cinnamomum camphora (Camphor) | 1119 Rhode Island/23rd |
| Cordyline australis (Giant Dracaena) | 1817 19th/Deharo; 2001 17th/Kansas |
| Crataegus laevigata (English Hawthorne) | |
| Crataegus phaenopyrum (Washington Thorn) | |
| Cupaniopsis anacardioides (Carrotwood) | |
| Dodonaea viscosa (Hopseed) | |
| Eriobotrya deflexa (Bronze Loquat) | 2127 24th/Deharo |
| Eucalyptus ficifolia (Red Flowering Gum) | 1906 20th/Carolina |
| Eucalyuptus polyanthemos (Silver Dollar Gum) | 609 Connecticut/20th |
| Eucalyptus sideroxylon (Red Ironbark) | 194 Mississippi/Mariposa; 467 Pennsylvania/20th |
| Ficus microcarpa (Ficus) | 263 Connecticut/18th; Arkansas between 17th and 18th (park-side) |
| Fraxinus velutina 'Modesto' | 725 Rhode Island/19th |
| Geijera parviflora (Australian Willow) | 1425 20th/Texas; 1409 20th/Texas |
| Gingko biloba (Maidenhair) | |
| Gleditsia triacanthos (Honey Locust) | 10 Arkansas/16th (south of palms) |
| Grevillea robusta (Silk Oak) | 808 Arkansas/Madera (Madera St. side) |
| Hymenosporum flavum (Sweet Shade) | 319 Arkansas/18th |
| Jacaranda mimosifolia (Jacaranda) | 321 Connecticut/18th; 1939 20th/DeHaro |
| Laurus nobilis (Sweet Bay; Grecian Laurel) | 728 Wisconsin/20th |
| Leptospermum laevigatum (Australian Tea) | 2220 20th; 552 Vermont/Mariposa |
| Ligustrum lucidum (Glossy Privet) | 421 Connecticut/19th |
| Liquidambar styraciflua (American Sweet Gum) | 863 DeHaro/20th; 877 Rhode Island/Southern Heights; 1136 DeHaro/23rd; 444 DeHaro/17th |
| Liriodendron tulipifera (Tulip) | |
| Lyonothamnus floribundus (Catalina Ironwood) | Northeast corner of 19th/Connecticut, adjacent to church |
| Magnolia Grandiflora (Southern Magnolia) | 912 Wisconsin/Madera |
| Maytenus boaria (Mayten) | 111 Southern Heights/DeHaro; 1215 DeHaro/23rd |
| Melaleuca Linarifolia (Flaxleaf Paperbark) | 309 Texas/18th; 215 Texas/Mariposa |
| Melaleuca quinquenervia (Cajeput) | 45 Southern Heights/Deharo |
| Metrosideros excelsus (New Zealand Christmas) | 610 Wisconsin/20th; 929 Wisconsin/Madera (several specimens on Madera St. side); 345 Connecticut/18th |
| Michelia doltsopa (Michelia) | |
| Morus alba | 550 Missouri/20th |
| Myoporum laetum (Myoporum) | 195 Kansas/Mariposa; 966 Wisconsin/Madera; 559 Vermont/Mariposa |
| Olea europaea (Olive) | 817 Carolina/22nd |
| Persea americana (Avocado) | 438 Arkansas |
| Photinia fraseri (Photinia) | 520 Connecticut/20th |
| Pistacia chinensis (Chinese Pistache) | |
| Pittosporum undulatum (Victorian Box) | 214 Missouri/17th; 1140 Rhode Island/23rd |
| Platanus acerfolia (Sycamore; London Plane) | 337 Arkansas/19th; 706 Wisconsin/20th; 859 Wisconsin/Madera (pollarded specimens) |
| Prunus blireiana (Flowering Plum) | |
| Prunus cerasifera (Purple Leaf Plum) | 1041 Kansas/22nd; 1007 Rhode Island/22nd |
| Prunus serrulata (Cherry) | |
| Pyrus calleryana 'Aristocrat' (Flowering Pear) | 209 Mississippi/Mariposa |
| Pyrus calleryana 'Bradford' (Flowering Pear) | |
| Pyrus kawakamii (Evergreen Pear) | 1299 18th/Texas; 372 Pennsylvania/19th |
| Rhamnus alaternus (Italian Buckthorn) | |
| Rhaphiolepis (Indian Hawthorn) | 858 Rhode Island/20th |
| Rhus lancea (African Sumac) | |
| Schinus Molle (California Pepper) | |
| Schinus terebinthifolius (Brazilian Pepper) | 200 Kansas/16th |
| Syzygium paniculatum (Brush Cherry) | 321-23 Mississippi/18th; corner of Kansas and 26th |
| Trachycarpus fortunei (Windmill Palm) | |
| Tristania Conferta (Brisbane Box) | 271 Missouri/18th |
| Tristania laurina (Small-Leaf Tristania) | 619 Connecticut/20th; 1218 Rhode Island/23rd |
| Trachycarpus fortunei | Corner of Carolina/15th |
| Ulmus parvifolia (Chinese Elm) | 1924 20th/Carolina; 657 Arkansas/20th |